Login

Azithromycin Shipment Tracker - Ethiopia

Powered by GET2020 Database

2024 TEC Decision - Current
Approved MDA 35,941,945
Approved - Surgery/Research No Approved Surgeries/Research
Contingent Approvals
Reserve 1: Funding and/or partner not confirmed No Reserve 1
Reserve 2: Awaiting impact survey results 526,463
Reserve Special: Special Concerns No Reserve Special
Does Not Meet Criteria 1,398,075
2024 Shipment Summary
2023 Carry Over 0
2024 Total Planned Shipment 24,318,475
Shipped Year to Date 24,318,475
Remaining to be Shipped 0

Shipment Information

Shipment Planned Shipment Month Planned MDA Month POS (Bottles) TABS (Bottles) # of Treatments Shipment Date Arrival Date Mode
Ethiopia #1 May TBD 108,528 10,182 1,659,426 2024-06-19 2024-06-20 Air
Ethiopia #2 June TBD 108,528 25,678 3,689,402 2024-07-09 2024-07-14 Air
Ethiopia #3 August TBD 235,536 26,132 4,129,900 2024-09-04 2024-09-14 Air
Ethiopia #4 September TBD 150,856 20,664 3,159,552 2024-10-17 2024-10-18 Air
Ethiopia #5 October TBD 156,384 20,964 3,215,436 2024-11-19 2024-11-23 Air
Ethiopia #6 October TBD 156,384 20,964 3,215,436 2024-11-19 2024-11-23 Air
2025 Ethiopia #1 November TBD 366,720 31,673 5,249,323 2024-11-28 2024-12-08 Air

Last Updated 2024-12-08 23:42:20 UTC